bowls
Honour Boards
Men's
YEAR | CHAMPION | RUNNER UP |
---|---|---|
2017 | ||
2016 | ||
2015 | C. Norman | |
2014 | C. Norman | |
2013 | John. Roach | |
2012 | C. Epple | |
2011 | Jason Miranda | Warren McGuiness |
2010 | Bill Farrell | Craig Cooper |
2009 | Bill Farrell | Daniel Farrell |
2008 | Chris Epple | Bob Harvey |
2007 | Bob Bellamy | Alan Collins |
YEAR | CHAMPION | RUNNER UP |
---|---|---|
2014 | R. Dyball | |
2013 | N. Dwyer | |
2012 | A. Small | |
2011 | J. Roach | |
2010 | Daniel Farrell | Chris Fitton |
2009 | Adam Kerr | Graeme Kipling |
2008 | Brad Williams | Mark Lynn |
2007 | Mick Shiner | Maurie Snowdon |
YEAR | CHAMPION | RUNNER UP |
---|---|---|
2010 | Norris Dwyer | John Roach |
2008 | Eric Atkinson | Ron Dyball |
2009 | Chris Fitton | Athol Small |
YEAR | CHAMPIONS | RUNNERS UP |
---|---|---|
2015 | P. Grkinic – J. Roach | |
2014 | W. McInnes – C. Epple | |
2013 | R. Dyball – M. Lynn | |
2012 | M. Shiner – C. Fitton | |
2011 | Warren McInnes – Chris Epple | Chris Fitton – Mick Shiner |
2010 | Nathan Harvey – Ryan Harvey | Eric Atkinson – John Davey |
2009 | Adam Kerr – Brad Williams | Geoff Westall – Geoff Rymer |
2008 | Dennis Smith – Peter Walsh | Col Kembrey – Dave King |
2007 | Mick Shiner – Craig Norman | Dennis Smith – Joe Dowds |
YEAR | CHAMPIONS | RUNNER UPS |
---|---|---|
2014 | S. Porter – P. Ackley | |
2013 | G. Stenner – S. Finnerty | |
2012 | K. Perry – I. Pile | |
2011 | L. Fitzpatrick – R. Pullen | |
2010 | Ron Dyball – Mark Lynn | David Nicholls – Russell Wallace |
2009 | Chris Fitton – Daniel Farrell | Derek Fleming – Eric Atkinson |
2008 | Adam Kerr – Peter Walsh | Col Reid – John Watkin |
YEAR | CHAMPIONS |
---|---|
2014 | R. Harvey (Snr) – W. McInnes – R. Harvey (Jnr) |
2013 | E. Fitzsimon – W. McInnes – R. Harvey (Jnr) |
2012 | W. McInnes – L. Fitzpatrick – P. Rodgers |
2011 | J. Miranda – C. Fitton – Cam Cooper |
2010 | G.Weatherley – C. Epple – B. Williams |
2009 | D.King – M.Shiner – J.Dowds |
2008 | P.Munn – D.Jones – G.Lynch |
2007 | B.Vickery – B.Hinkley – E.Montefiore |
YEAR | CHAMPIONS |
---|---|
2014 | R. Dyball – G. Weatherley – W. McInnes – C. Epple |
2013 | J. Roach – P. Marincic – R. Donohoe – J. Miranda |
2012 | R. Harvey (Jnr) – M. Shiner – C. Fitton – E. Fitzsimons |
2011 | J. Lawrence – D. Jones – N. Mann – C. Cooper |
2010 | R. Bellamy – A. Kerr – D. Farrell – B. Farrell |
2009 | R.Phillips – M.Shiner – C.Norman – B.Williams |
2008 | P.Walsh – A.Kerr – M.Morris – J.Dowds |
2007 | B.Atkins – B.Kerr – G.Weatherley – C.Epple |
YEAR | NAME | ACHIEVEMENTS |
---|---|---|
2013
|
J. Roach – C. Epple
|
Zone 12 Senior State Pairs
|
2010
|
N. Harvey
|
Zone 12 Novice Singles
|
2009
|
R. Dyball
|
Zone 12 Novice Singles
|
2009
|
Bill Farrell
|
Runner Up Zone 12 Open Singles
|
2009
|
C.Kirkland D.Chalmers P.Mills S.Robertson
|
Zone 12 Reserve Fours Winners
|
YEAR | CHAMPIONS | RUNNERS UP |
---|---|---|
2014 | M. Wright – C. Epple | |
2013 | D. Ernshaw – R. Harvey | |
2012 | C. Epple – M. Wright | |
2011 | P. Delavere – M. Shiner | |
2010 | Kerry Farrell – Bill Farrell | Tracey Williams – Brad Williams |
2009 | Pat Bellamy – Bob Bellamy | Audrey Helliwell – Joe Dowds |
2008 | Graeme Kipling – Pauline Cahill | Dennis Smith – Bev Jeffs |
YEAR
|
CHAMPIONS
|
2014
|
L. McInnes – D. Earnshaw – C. Epple – W. McInnes
|
2013
|
A. Roach – T. Marincic – P. Marincic – J. Roach
|
2012
|
L. McKenna – J. Grosvenor – J. Grosvenor – J. Miranda
|
2011
|
S. McCulloch – E. Fleming – G. Clothier – C. Fitton
|
2010
|
K. Farrell – S. Farrell – D. Farrell – B. Farrell
|
2009
|
K. Farrell – S. Farrell – D. Farrell – B. Farrell
|
Women's
YEAR | CHAMPION | RUNNER UP |
---|---|---|
2015 | K. Palmer | |
2014 | E. Kyle | |
2013 | P. Delavere | |
2012 | A. Helliwell | |
2011 | Kerry Farrell | |
2010 | Kerry Farrell | TBA |
2009 | Penny Delavere | TBA |
2008 | Diana Earnshaw | Tracey Williams |
2007 | Diana Earnshaw | TBA |
YEAR | CHAMPION | RUNNER UP |
---|---|---|
2015 | H. Ogden-Byrne | A. Christie |
2014 | K. Palmer | H. Ogden-Byrne |
2013 | W. Gribble | TBA |
2012 | E. Fleming | TBA |
2011 | L. McKenna | TBA |
2010 | Rose Ambrus | TBA |
YEAR | WINNER | RUNNER UP |
---|---|---|
2015 | F. CRIGHTON | J. McDONNELL |
2014 | B. PUDO | F. CRIGHTON |
YEAR | CHAMPION | RUNNER UP |
---|---|---|
2015 | E. KYLE – D. EARNSHAW | K. DYBALL – H OGDEN BYRNE |
2014 | R. ALCOCK – B. DAVIS | H. OGDEN-BYRNE – K DYBALL |
2013 | J. Grosvenor – A. Christie | |
2012 | J. Ledbrook – P. Delavere | TBA |
2011 | M. Perry – S. Farrell | TBA |
2010 | M. Perry – S. Farrell | TBA |
2009 | J.Ledbrook – P.Delavere | TBA |
2008 | P.Delavere – T.Williams | I.Duncalfe – P.Bellamy |
2007 | M.Fellows – S.Slattery | TBA |
YEAR | CHAMPIONS |
---|---|
2015 | K.DYBALL, K. PALMER, HOGDEN-BYRNE |
2014 | M. DYKES, J CASTLE, E. FLEMING |
2013 | L. McKenna – P. Cahill – M. Wright |
2012 | K. Dyball – R. Ambrus – M. Wright |
2011 | S. McCulloch – E. Fleming – J. Castle |
2010 | K. Dyball – J. Ledbrook – P. Delavere |
2009 | D.Bardsley – M.Perry – T.Williams |
2008 | P.Cahill – P.Delavere – S.Ferne |
2007 | E.Duncalfe – M.Fitzsimons – S.Slattery |
YEAR | CHAMPIONS |
---|---|
2015 | J.McDONNELL, W. GRIBBLE, J. LEDBROOK, P. DELAVERE |
2014 | J.McDONNELL, A CHRISTIE, J. LEDBROOK, P. DELAVERE |
2013 | M. Dykes – H. Easton – J. Castle – E. Fleming |
2012 | S. McCulloch – P. Perry – J. Ledbrook – P. Delavere |
2011 | S. McCulloch – L. McKenna – M. Perry – P. Delavere |
2010 | P. Long – M. Roberts – D. Legge – S. Farrell |
2009 | T.Williams – M.Perry – D.Knox – P.Delavere |
2008 | P.Delprado – D.McCann – J.Van Dyk – J.Perkins |
YEAR | NAME | ACHIEVEMENT |
---|---|---|
2013
|
Zone 12 Senior State Pairs – J. Roach, C. Epple
|
|
2012
|
Lansdowne District No 4’s
|
|
2011
|
Lansdowne District Major Singles Winner – Kerry Farrell
|
|
2009
|
Grade 2 Ladies Pennant Winners – Landsdowne District
|
YEAR | CHAMPIONS |
---|---|
2014 | A. Roach – J. McKenna – J. Roach |
2013 | L. Lynn – M. Lynn – C. Epple |
2012 | R. Harvey – P. Marincic – T. Marincic |
2011 | L. Lynn – M. Lynn – C. Epple |
2010 | D. Farrell – S. Farrell – B. Farrell |
2009 | S. Farrell – D. Farrell – B. Farrell |
2008 | B. Williams – A. Kerr – T. Williams |